E-Performance: At Trek, too, the 2020 model year is in the spirit of model diversity. The Americans are taking the right step with the new Trek Rail. A modern long-travel EMTB with contemporary geometry and the latest drive technology. It was recently presented at the Eurobike 2020 in Friedrichshafen.

Trek Rail: It's also really fun going uphill
The Rail is an extremely powerful E-MTB that doesn't have to hide from its non-electric siblings off-road, but thanks to drive support it climbs the next mountain with an incredible amount of momentum and thus saves the ticket for the lift. It doesn't matter whether you're going uphill or downhill, it rides like a real trail bike with its new, flat geometry. Each model comes with a 160mm fork and 150mm shock, with select models benefitting from a RE:aktiv shock with Thru Shaft for even more performance over rough terrain.

Trek Rail: Components specially designed for EMTBs
All Rail models are equipped with parts that are specially designed for use on e-mountain bikes. All forks have stronger fork legs and crowns so that there is no twisting even under higher loads. Each model is decelerated by particularly powerful, hydraulic 4-piston disc brakes, while the SRAM Eagle 12-speed drivetrain always has the right gear ready for smooth and even power transmission. All Rail models are also equipped with Trek's proven trail technologies, including Active Braking Pivot (ABP), Mino Link adjustable geometry and Straight Shot down tube with Knock Block.

Trek Rail: With the new Bosch Performance Line CX
The heart of the new Trek Rail is definitely the new Bosch Performance Line CX drive. This has become significantly smaller and lighter compared to its older siblings. But not only has it changed on the outside, the inner values are also convincing. Thanks to a completely revised transmission technology, the Bosch Performance Line CX has far less pedaling resistance.
The Rail also comes with Trek's exclusive removable integrated battery (RIB - Removable Integrated Battery ), which is well protected and integrated into the frame and can be removed easily and without tools on the drive side. Most models are powered by a more powerful 625 Wh battery, which ensures a longer range and longer charging intervals.

The Rail is available with frames made of both OCLV Mountain Carbon and Alpha Aluminum, and most models can be ordered now through Trek's worldwide dealer network. Prices range from $4.999,99 € RRP and 11.999,99 € RRP, with the Rail 5 at the lower end and the Rail 9.9 at the upper end of the price range.

Trek Rail: geometry, equipment, prices
Trek Rail Geometry Chart
| S | M | L | XL | |
| seat tube (in mm) | 410 | 420 | 450 | 500 |
| Top tube horizontal (in mm) | 587 | 611 | 633 | 665 |
| head tube (in mm) | 105 | 105 | 110 | 120 |
| chainstay (in mm) | 447 | 447 | 447 | 447 |
| Wheelbase (in mm) | 1195 | 1220 | 1243 | 1277 |
| Steering angle (in °) | 64,9 | 64,9 | 64,9 | 64,9 |
| Seat angle (in °) | 75,0 | 75,0 | 75,0 | 75,0 |
| Reach (mm) | 425 | 450 | 470 | 499 |
| Stacks (in mm) | 623 | The 622 | 627 | 636 |
| rail 5 | rail 7 | rail 9 | rail 9.7 | Rail9.8 XT | rail 9.8 | Rail9.9 XTR | rail 9.9 | |
|---|---|---|---|---|---|---|---|---|
| Frame | Alpha Platinum Aluminum | Alpha Platinum Aluminum | Alpha Platinum Aluminum | OCLV Mountain Carbon main frame, alloy stays | OCLV Mountain Carbon main frame, alloy stays | OCLV Mountain Carbon main frame, alloy stays | OCLV Mountain Carbon main frame, alloy stays | OCLV Mountain Carbon main frame, alloy stays |
| Fork | RockShox 35 Gold RL | Rock Shox Yari RC | RockShox Lyrik Select Plus | Rock Shox Yari RC | RockShox Lyrik Select Plus | RockShox Lyrik Select Plus | RockShox Lyric Ultimate | RockShox Lyric Ultimate |
| Suspension shocks | RockShox Deluxe RL, 230x57.5mm | RockShox Deluxe RL, 230x57.5mm | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230x57.5mm | RockShox Deluxe RL, 230x57.5mm | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230x57.5mm | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230x57.5mm | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230x57.5mm | RockShox Deluxe RT3, DebonAir spring, RE:aktiv w/Thru Shaft damper, 230x57.5mm |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | Bontrager Line Carbon 30, Tubeless Ready, 54T Rapid Drive, 6-bolt, Boost110 front, Boost148 rear | |
| Tires | Schwalbe Nobby Nic Performance, tubeless, aramid bead, 29x2.60" | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29x2.60" | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29x2.60" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29x2.60" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29x2.60" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29x2.60" |
| trigger | SRAM NX Eagle single click, 12 speed | Shimano SLX M7100, 12-speed | SRAM GX Eagle single click, 12 speed | SRAM NX Eagle single click, 12 speed | Shimano XT M8100, 12 speed | SRAM GX Eagle single click, 12 speed | Shimano XTR M9100, 12 speed | SRAM Eagle AXS, wireless, 12 speed |
| Derailleur | SRAM NX Eagle | Shimano XT M8100, long cage, 51T max cog | SRAM GX Eagle | SRAM NX Eagle | Shimano XT M8100, long cage, 51T max cog | SRAM GX Eagle | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog | SRAM X01 Eagle AXS |
| Crank | SRAM X1 1000, 34T | E * thirteen E * spec Plus, 34T | SRAM X1 1000, 34T | SRAM X1 1000, 34T | E * thirteen E * spec Plus, 34T | SRAM X1 1000, 34T | E*thirteen E*spec Race carbon, 34T | E*thirteen E*spec Race carbon, 34T |
| Cassette | SRAM PG-1210 Eagle, 11-50, 12 speed | Shimano SLX M7100, 10-51, 12-speed | SRAM PG-1230 Eagle, 11-50, 12 speed | SRAM PG-1230 Eagle, 11-50, 12 speed | Shimano XT M8100, 10-51, 12 speed | SRAM PG-1230 Eagle, 11-50, 12 speed | Shimano XTR M9100, 10-51, 12 speed | SRAM XG-1295 Eagle, 10-50, 12 speed |
| Saddle | Bontrager Arvada, steel rails, 138mm width | Bontrager Arvada, steel rails, 138mm width | Bontrager Arvada, hollow chromoly rails, 138mm width | Bontrager Arvada, steel rails, 138mm width | Bontrager Arvada, austenite rails, 138mm width | Bontrager Arvada, austenite rails, 138mm width | Bontrager Arvada, austenite rails, 138mm width | Bontrager Arvada, austenite rails, 138mm width |
| Seatpost | TranzX JD-YSP18, internal routing, 31.6mm | TranzX JD-YSP18, internal routing, 31.6mm | Bontrager line dropper, internal routing, 31.6mm | Bontrager line dropper, internal routing, 31.6mm | Bontrager Line Elite Dropper, internal routing, 31.6mm | Bontrager Line Elite Dropper, internal routing, 31.6mm | Bontrager Line Elite Dropper, internal routing, 31.6mm | RockShox Reverb AXS, wireless, 31.6mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise | Bontrager Line, alloy, 35mm, 27.5mm rise | Bontrager Comp, alloy, 31.8mm, 15mm rise | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
| Brakes | Tektro HD-M745 4-piston hydraulic disc | Shimano MT520 4-piston hydraulic disc | Shimano SLX M7120 4-piston hydraulic disc, 180mm rotor | Shimano MT520 4-piston hydraulic disc | Shimano SLX M7120 4-piston hydraulic disc | Shimano SLX M7120 4-piston hydraulic disc, 180mm rotor | Shimano XTR M9120 4-piston hydraulic disc | Shimano XT M8120 4-piston hydraulic disc, 180mm rotor |
| Battery | Bosch PowerTube, vertical, 500wh | Bosch PowerTube, 625Wh | Bosch PowerTube, 625Wh | Bosch PowerTube, vertical, 500wh | Bosch PowerTube, 625Wh | Bosch PowerTube, 625Wh | Bosch PowerTube, 625Wh | Bosch PowerTube, 625Wh |
| Display | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Kiox with Anti-theft solution | Bosch Kiox with Anti-theft solution |
| Drive | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body | NEW Bosch Performance Line CX, 250 watts, 75Nm, magnesium body |
| Price | €4499 | €5499 | €6499 | €6499 | €7199 | €7199 | €11999 | €11999 |
More information on www.trekbikes.com

