E-Performance: A utility e-bike is known to most as a transport bike for work or special everyday situations. However, this type of bike hardly differs from others in its class. The HNF Nicolai XF3 Adventure definitely does it differently. It is designed as a utility e-bike that can take the direct line and is extremely comfortable.
The focus is on "adventure" as the name suggests and has space and possibilities to transport a lot of luggage. But what makes the XF3 Adventure what it is and what are the technical details behind it?

HNF Nicolai XF3 Adventure: Highest standards
The new XF3 Adventure offers high-end eMTB technology, which enables even extreme off-road and freeride adventures. However, thanks to its balanced geometry and comfort features, it is also ideal for everyday use in the city. The full-suspension 27,5" frame is exclusively handcrafted in Germany.
The ingenious anti-squat kinematics and a specially developed belt tensioner enable a drive-neutral chassis performance: If the driver throws himself vigorously down into the pedals, this energy is not primarily absorbed by the damper, but is almost completely diverted into drive energy.
The equipment is uncompromising: The electronic Rohloff E14 hub gear, the most powerful Bosch CX motor and the virtually maintenance-free Gates CDX belt guarantee optimal power transmission with extreme durability, while the powerful Bosch DualBattery battery with 1125 Wh offers the maximum range in the E-MTB class.
And with long spring travel, which is otherwise only known from the competitive sports sector, the high-quality RockShox Lyric/Cane Creek chassis ensures ultimate driving comfort. 160 mm at the front and 140 mm at the rear make even the steepest stairs and the toughest trail child's play.
HNF Nicolai XF3: geometry and equipment
Depending on the equipment and configuration, the XF§ Adventure starts at a RRP of almost €9750, but it is a bike that can do a lot and lasts a long time.
Geometry HNF Nicolai XF3
M | L | XL | |
---|---|---|---|
Recommended height | up to 170cm | up to 185cm | from 185cm |
seat tube (in mm) | 440 | 460 | 490 |
Top tube horizontal (in mm) | 607 | 623 | 643 |
head tube (in mm) | 130 | 140 | 150 |
chainstay (in mm) | 466 | 466 | 466 |
Steering angle (in °) | 65,5 | 65,5 | 65,5 |
Seat angle (in °) | 75 | 75 | 75 |
Reach (mm) | 440 | 454 | 471 |
Stacks (in mm) | 622 | 631 | 640 |
Wheelbase (in mm) | 1238 | 1256 | 1277 |
frame | Aluminum; MTB Made in Germany by Nicolai 27,5'' |
---|---|
Suspension shocks | Cane Creek DB Coil IL - 210/55 - FACTORY TUNE |
Gabel | Rock Shox Lyrik Select+ 160mm, SA, BOOST |
Motor | Bosch Performance Line CX Gen4, 250W, 85Nm |
Rechargeable battery | Bosch PowerTube 625 Wh down tube, Bosch PowerTube 500Wh top tube |
Display | Bosch Kiox, optional: Bosch Nyon |
Drive | Gates Carbon Drive |
chainring | Gates CDX 50T for Bosch |
Belts | Gates Carbon Drive Belt 128T |
in Kassetten | Gates CDX 20T |
Transmission | Rohloff Speedhub 500 E14 |
Gear levers | Rohloff e14 |
Brakes | Magura MT5, FW = 203mm, RW = 180mm |
Stem | Satori Limes |
Links | Satori MTB Deviant 720mm |
Saddle | Ergon SMA-30 |
Seat post | Bikeyoke Revive 2.0 160mm |
pedals | VP Components Pedals MTB VP-531 |
Claw | Herrmann's DD 36 |
fender/luggage rack | SKS Bluemels 75U mudguard set / Racktime carrier |
Lighting | Supernova M99 MINI PRO 25 |
Rims | Ryde Edge 30 Sym 584 x 29,8 32h |
Tubes | Continental Der Baron Projekt ProTection Apex 27.5x2,6" tires |
Vmax | bis 25 km/h |
Weight | approx. 33 kg |
Perm. total weight | 115 kg |
Price | from € 9.743,03 |
You can find all further information at www.hnf-nicolai.com