E-Performance: Advanced geometry, enormous versatility, the latest Bosch Performance Line CX Generation 4, 625Wh with a fully removable internal battery and 180mm of travel front and rear - the new Scott Ransom eRide meets all the requirements that a full throttle E-Enduro must have . It's definitely an e-bike built for the rough and there are no limits to the trails! The all-new Ransom eRide expands Scott's eRide MTB offering into the long-distance enduro/freeride segment.
“The goal was to offer the most powerful e-bike that SCOTT has ever developed. With 180mm of travel at the front and rear together with the 29er wheels and the aggressive geometry, it rides like a magic carpet… up and down!” says Andreas Ziegler – Product Manager eRide.
Scott Ransom eRide: Absolute versatility
The Scot Ransom eRide is definitely designed as a freerider or super enduro. Because of the 180mm spring travel at the front and rear, there are enough reserves to be on the roughest of rough trails. Still, according to the geometry table, the Ransom eRide can also be a good climber. A steep seat angle, centered weight, and slack head angle make the Ransom eRide a beast for everything from your favorite bike parks to your personal home trails.
Both Ransom eRide models shift with SRAM Eagle, but they differ in terms of design and model. Because the cheaper Ransom eRide 920 has SRAM NX and SX components installed. The higher quality, but also more expensive, Ransom eRide 910 is padded with SRAM X01, X1 and NX. In addition, the 910 uses the new SRAM Eagle cassette with a full 520% bandwidth (10T-52T).

Even more top E-MTB Fullys for 2021:
[blog specific=“142206″]Scott Ransom eRide: Custom suspension
Topped off with more travel, the Ransom eRide benefits from a more sensitive suspension curve early in the travel and more compression towards the end of the travel. The kinematics were specially developed for the requirements of an e-enduro bike. Depending on the model, a Fox or RockShox chassis is used and thus the longest-travel and most massive forks with single-crown of the respective manufacturer.
Scott Ransom eRide: The Bosch Performance Line CX drive
The Ransom eRide is powered by the Bosch Performance Line CX Generation 4 with a maximum power output of 85Nm and a support of 340%. The fully integrated 625Wh battery can be easily removed, so it can also be charged outside the bike in the apartment. The drive has a total of 4 assistance modes in which the degree of support is defined. In addition, the eMTB mode, which automatically adapts to a natural feeling support, offers the ideal setting for technical e-mountain biking.

Since the Bosch Performance Line CX Generation 4, the support levels can be individually adjusted. This allows you to customize the percentage of assistance provided by the engine for each mode. In addition, the Scott Ransom eRide benefits from friction-free technology, which gives you the feeling of a normal bike, even when the engine is switched off or when you are pedaling at more than 25 km/h.
Scott Ransom eRide: geometry and equipment.
Due to the adaptable geometry, almost all data in the geometry table changes depending on the size. In this way, a distinction can be made between a high and a low setting.

Geometry Scott Ransom eRide
| S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
|---|---|---|---|---|---|---|---|---|
| Setting | low | High | low | High | low | High | low | High |
| seat tube (in mm) | 420 | 420 | 440 | 440 | 470 | 470 | 500 | 500 |
| Top tube horizontal (in mm) | 568 | 569,8 | 695,5 | 597 | 628,8 | 630,5 | 660,7 | 662,5 |
| head tube (in mm) | 120 | 120 | 120 | 120 | 125 | 125 | 125 | 125 |
| chainstay (in mm) | 465 | 463 | 465 | 463 | 465 | 463 | 465 | 463 |
| Wheelbase (in mm) | 1230,3 | 1228,4 | 1255,3 | 1253,4 | 1287,5 | 1285,6 | 1317,5 | 1315,6 |
| Steering angle (in °) | 64 | 64,6 | 64 | 64,6 | 64 | 64,6 | 64 | 64,6 |
| Seat angle (in °) | 76,52 | 77,17 | 76,3 | 76,95 | 76,11 | 76,76 | 75,94 | 76,59 |
| Reach (mm) | 415 | 422,3 | 440 | 447,3 | 470 | 477,3 | 500 | 507,3 |
| Stacks (in mm) | 644,4 | 639,66 | 644,4 | 639,66 | 649 | 643.53 | 649 | 643.53 |
| BB drop (mm) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
The two models differ fundamentally in terms of the chassis and the shifting unit. But the product developers at Scott also paid attention to small details such as the handlebars and stem.
| Ransome eRide 910 | Ransome eRide 920 | |
|---|---|---|
| Frame | Alloy Frame / Virtual 4 kinematic link VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 180mm travel | Alloy Frame / Virtual 4 kinematic link VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 180mm travel |
| Fork | FOX 38 Performance Elite / Air / eMTB+ / FIT Grip 2 / LSC-HSC / LSR-HSR / 15x110mm QR axle / tapered steerer / Reb. Adj. / 180mm travel | RockShox ZEB / Air / 15x110mm QR axle / tapered steerer / Reb. Adj. / 180mm travel |
| Suspension shocks | FOX Float X2 Performance / Air / LSC, LSR w/2-Pos. lever | FOX Float X2 Performance / Air / LSC, LSR w/2-Pos. lever |
| Motor | Bosch Performance Line CX Gen 4 | Bosch Performance Line CX Gen 4 |
| Battery | Bosch PowerTube 625Wh | Bosch PowerTube 625Wh |
| Display | Bosch Purion | Bosch Purion |
| Derailleur | SRAM X01 Eagle 12 speed | SRAM NX Eagle 12-speed |
| Shifter | SRAM NX Eagle | SRAM SX Eagle |
| Crank | SRAM X1 1000 / 165mm | FSA CK-745 165mm |
| Front Sprocket | SRAM Eagle 34T DM / Steel | SRAM Eagle 34T DM / Steel |
| Chain | SRAM NX Eagle | SRAM SX Eagle |
| Cassette | SRAM XG1275/10-52T | SRAM PG1210/11-50T |
| Brakes | Shimano XT / BR-M8120 4 pistons | Shimano BR-MT520 4 pistons |
| Brake discs | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm | Front: SM-RT30 CL 203mm / Rear: RT-EM300 CL 203mm |
| Handlebar | Syncros Hixon 1.5 Rise / Alloy 2014D.B. / 20mm rise / 8° / 800mm / Syncros Pro lock-on grips | Syncros Hixon 2.0 Rise / Alloy 6061D.B. / 20mm rise / 8° / 800mm / Syncros Pro lock-on grips |
| Stem | Syncros XM1.5 / Alloy 6061 / integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" | Syncros XM1.5 / Alloy 6061 / integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Seatpost | FOX Transfer Dropper Post / 31.6mm / S size 125mm / M size 150mm / L&XL size 175mm | Syncros Duncan Dropper Post 2.5 / 31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
| Saddle | Syncros Tofino 1.5 Regular / Titanium rails | Syncros Tofino 2.0 Regular / CRMO rails |
| Headset | Acros Blocklock / Tapered 1.5"-1 1/8" / OD 52/62mm / ID 44/56mm | Acros Blocklock / Tapered 1.5"-1 1/8" / OD 52/62mm / ID 44/56mm |
| Front Hub | Formula CL-811 / 15x110mm | Formula CL-811 / 15x110mm |
| Rear Hub | Formula ECT-1481 / Boost 148x12mm | Formula CL-148S / Boost 148x12mm |
| Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint / Tubeless ready | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready |
| Front tire | Maxxis Assegai 29 x 2,6 inch / 120TPI Kevlar Bead / EXO+ / TR Tubeless Ready / 3C Maxx Terra | Maxxis Assegai 29 x 2,6 inch / 120TPI Kevlar Bead / EXO+ / TR Tubeless Ready / 3C Maxx Terra |
| Rear tire | Maxxis Dissector 29 x 2,6 inch / 120TPI Kevlar Bead / EXO+ / TR Tubeless Ready / 3C Maxx Terra | Maxxis Dissector 29 x 2,6 inch / 120TPI Kevlar Bead / EXO+ / TR Tubeless Ready / 3C Maxx Terra |
| Lighting | Bosch Light Cable preinstalled | Bosch Light Cable preinstalled |
| Extras | Fox fork fenders | RockShox fork fenders |
| Weight in kg (approx.) | 24,3 | 24,7 |
| Price | €6.999 | €5.499 |
You can find all further information at: www.scott-sports.com







