Product news: Mondraker introduces the most modern flagship of its e-mountain bike fleet. It's called the Zendit and relies on the industry-leading motor power of the new DJI Avinox M2S. With 170/165 mm of travel and the obligatory mullet setup, it's clearly geared towards downhill riding, and thanks to peak power outputs of up to 1.300 W, it climbs back up the mountain almost as fast.
An overview of the new Mondraker flagship
Spanish manufacturer Mondraker aims to showcase not only its most sophisticated and advanced frame design with the new Zendit, but also its further developed, adjustable "Forward Geometry" and "Zero Suspension" chassis. The carbon enduro bike offers 170 mm of front and 165 mm of rear travel and comes standard with a mullet wheelset. It is also fully compatible with 29" wheels. Naturally, the Mondraker is powered by the brand-new DJI Avinox M2S motor. Three build options are available, starting with the Zendit RR at just under €8.500 – the top-of-the-line model reaches €12.499 (MSRP). True to Mondraker's style, but an exception in the e-bike market: enthusiasts can also order a Mondraker frameset. You can find all the information about the new DJI motor in our comprehensive review. Avinox M2 Test as well as in the Video on YouTube!
- Travel 170mm/165mm
- Impeller size Mullet 29″ / 27,5″, full 29″ setup possible
- frame material Carbon
- Frame weight (Manufacturer information) 3,00 kg (“ML”)
- Motor Avinox M2S
- Battery 800 Wh
- Maximum performance data 1.300 Wh / 150 Nm
- Weight (manufacturer information) 22,8 - 23,1 kg
- mondraker. com
Price of Mondraker Zendit frameset: unknown
Price of Mondraker Zendit RR (MSRP): €8.499
Price Mondraker Zendit RR S (RRP): €10.499
Price of Mondraker Zendit XR (MSRP): €12.499

The geometry of the Mondraker Zendit in detail
The Mondraker features a flip chip that allows the geometry to be adjusted – to suit the rider's preferences, but also to be ridden as either a mullet or with a full 29″ setup. In both cases, the geometry is heavily downhill-oriented – long reach is combined with a slack head angle and medium stack height. The front center-to-rear center ratio changes significantly between frame sizes, as the chainstay length only increases by five millimeters between sizes ML and L. Commendably, Mondraker provides information on the maximum insertion depth of the seat tube.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Reach | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm |
| Stack (Height) | 631 mm | 631 mm | 640 mm | 649 mm | 658 mm |
| Seat tube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Effective top tube length | 586 mm | 606 mm | 628 mm | 650 mm | 672 mm |
| bottom bracket drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| bottom bracket height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
| Chain stay length | 450 mm | 450 mm | 450 mm | 455 mm | 455 mm |
| Effective seat angle | 77° | 77° | 77° | 77° | 77° |
| Steering angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Wheelbase | 1241 mm | 1261 mm | 1286 mm | 1315 mm | 1339 mm |
| top tube length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| FC-2-RC | 1,76 | 1,8 | 1,86 | 1,89 | 1,94 |
| Max. insertion depth seat tube | 190 mm | 220 mm | 244 mm | 270 mm | 300 mm |
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Reach | 436 mm | 456 mm | 476 mm | 496 mm | 516 mm |
| Stack (Height) | 633 mm | 634 mm | 643 mm | 652 mm | 661 mm |
| Seat tube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Effective top tube length | 586 mm | 606 mm | 629 mm | 651 mm | 673 mm |
| bottom bracket drop | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm |
| bottom bracket height | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| Chain stay length | 451 mm | 451 mm | 451 mm | 456 mm | 456 mm |
| Effective seat angle | 76.65° | 76.65° | 76.65° | 76.65° | 76.65° |
| Steering angle | 63.15° | 63.15° | 63.15° | 63.15° | 63.15° |
| Wheelbase | 1242 mm | 1262 mm | 1287 mm | 1316 mm | 1340 mm |
| top tube length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| FC-2-RC | 1,75 | 1,8 | 1,85 | 1,89 | 1,94 |
| Max. insertion depth seat tube | 190 mm | 220 mm | 244 mm | 270 mm | 300 mm |
Three Kashima-gold equipment classes
All three versions of the Mondraker Zendit are positioned in the high-end segment and all feature a full-fledged Fox Factory suspension system – the two top models even boast the Fox Podium upside-down fork. The rest of the components are also noteworthy; however, only the most expensive model gets carbon wheels and cranks. This model receives hardcore enduro treatment anyway: instead of the Fox Float X shock, it's equipped with the even more capable X2 model, and the Maxxis tires all feature the DoubleDown casing for enhanced puncture protection. And while the other two versions have to make do with a 4A charger, the top model comes with a fast charger.
| Zendit RR | Zendit RR S | Zendit XR | |
|---|---|---|---|
| Suspension shocks | Fox Float | Fox Float | Fox Float X2 Factory |
| Fork | Fox 38 Factory Grip X2 | Fox Podium Factory Grip X2 | Fox Podium Factory Grip X2 |
| Dropperpost | Onoff Pija | Fox Transfer Factory | RockShox Reverb AXS |
| Saddle | Ergon SM10 e-mountain | Ergon SM10 e-mountain | Ergon SM10 e-mountain |
| Brakes | SRAM Maven Base (200 / 200 mm) | SRAM Maven Silver (200 / 200 mm) | SRAM Maven Ultimate (220/200mm) |
| Wheels | DT Swiss H1900 | DT Swiss HX 1700 | DT Swiss HXC 1500 |
| Front tire | Maxxis Assegai Exo+ MaxxGrip | Maxxis Assegai Exo+ MaxxGrip | Maxxis Assegai DD MaxxGrip |
| Rear tire | Maxxis Minion DHRII DD MaxxTerra | Maxxis Minion DHRII DD MaxxTerra | Maxxis Minion DHRII DD MaxxTerra |
| switching group | SRAM S1000 Transmission | SRAM X0 Transmission | SRAM X0 Transmission |
| Crank | e*thirteen Helix Race Aluminum 155 mm | e*thirteen Helix Race Aluminum 155 mm | e*thirteen Helix Race Carbon 155 mm |
| Motor | Avinox M2S | Avinox M2S | Avinox M2S |
| Battery | 800 Wh | 800 Wh | 800 Wh |
| Charger | 4A Charger | 4A Charger | 12A Fast Charger |
| Display | DP100 | DP100 | DP100 |
| Weight (manufacturer information) | 22,8 kg | 22,9 kg | 23,1 kg |
| Price (RRP) | €8.499 | €10.499 | €12.499 |
Information and images: Mondraker press release



