Product news: In September 2019, the Eurobike will once again be the hub of the bike world and everything that has status and reputation will be presenting the new products. As mainstream media news revolves around Brexit and the political situation in England, we have good news from the island. Orange Bikes from Halifax has stepped on the gas and has a lot of news to offer for 2020.
The four Orange e-mountain bikes
We tested the E variant of the Alpine and the bike convinced us on the trail. What we weren't thrilled about is the optics. The Shimano battery made the down tube very massive. The new Shimano battery with 2020WH will be used on all E-Fullys in 504, which allows for a much more pleasing design.
The fiddly power button on the bottom has also given way to a nice and easily accessible switch on the top tube. It is pleasing that the solid protection of the metal motor unit remains.
The Orange Charger 2020
The Charger comes with 27,5 wheels and 150 millimeters of travel at the front and 145 millimeters at the rear. Shimano E8000 motor and the Shimano 8035 battery are convincing.
Geometry Orange Charger 2020
M | L | XL | |
seat tube (in mm) | 431 | 457 | 482 |
Top tube horizontal (in mm) | 640 | 660 | 680 |
head tube (in mm) | 120 | 130 | 140 |
chainstay (in mm) | 441 | 441 | 441 |
Wheelbase (in mm) | 1238 | 1260 | 1281 |
Steering angle (in °) | 65 | 65 | 65 |
Seat angle (in °) | 75 | 75 | 75 |
Reach (mm) | 462 | 480 | 497 |
Stacks (in mm) | 608 | 617 | 626 |
The Orange Surge 2020 in 29 inches
The Surge also relies on 27,5 wheels and the Shimano E8000 motor and Shimano 8035 battery. It represents the electrified version of the Enduro Stage 6. 29er wheels and 160 millimeters of spring travel at the front and 150 millimeters of spring travel at the rear encourage you to shoot.
Geometry Orange Surge 2020
M | L | XL | |
seat tube (in mm) | 431 | 457 | 482 |
Top tube horizontal (in mm) | 640 | 660 | 680 |
head tube (in mm) | 120 | 130 | 140 |
chainstay (in mm) | 441 | 441 | 441 |
Wheelbase (in mm) | 1238 | 1260 | 1281 |
Steering angle (in °) | 65 | 65 | 65 |
Seat angle (in °) | 76 | 76 | 76 |
Reach (mm) | 462 | 480 | 497 |
Stacks (in mm) | 608 | 617 | 626 |
The Orange Phase 2020
The Phase has a large 29er front wheel, which is supposed to find the right way off-road, while the smaller 27,5 wheel at the rear ensures agility. Like all Orange E-Fullys, there is also the Shimano E8000 motor and the Shimano 8035 battery.
Geometry Orange Phase 2020
M | L | XL | |
seat tube (in mm) | 430 | 457 | 482 |
Top tube horizontal (in mm) | 616 | 635 | 655 |
head tube (in mm) | 110 | 110 | 120 |
chainstay (in mm) | 439 | 439 | 439 |
Wheelbase (in mm) | 1248 | 1268 | 1290 |
Steering angle (in °) | 64 | 64 | 64 |
Seat angle (in °) | 76 | 76 | 76 |
Reach (mm) | 467 | 488 | 505 |
Stacks (in mm) | 622 | 629 | 638 |
The Orange Erush 2020
The Erush is Orange's only e-bike with a rigid rear end. A Shimano E7000 must suffice as a drive. A 150 fork and 27,5 wheels are popular here.
Geometry Orange Erush 2020
S | M | L | XL | |
seat tube (in mm) | 381 | 431 | 457 | 482 |
Top tube horizontal (in mm) | 606 | 618 | 630 | 642 |
head tube (in mm) | 100 | 110 | 120 | 130 |
chainstay (in mm) | 430 | 430 | 430 | 430 |
Wheelbase (in mm) | 1178 | 1199 | 1221 | 1243 |
Steering angle (in °) | 64 | 64 | 64 | 64 |
Seat angle (in °) | 73.5 | 73.5 | 73.5 | 73.5 |
Reach (mm) | 428 | 445 | 464 | 480 |
Stacks (in mm) | 619 | 628 | 634 | 646 |
The Orange Bio-Bikes, no motor, but still fast?
The revised Five and Alpine 6 were launched a few weeks ago. The most noticeable changes were the even more aggressive geometry, a new, very nice decor (fortunately now also under clear coat) and the change to metric damper installation dimensions.
The rejuvenation is followed by the AllMountain Stage 5 and the Enduro Stage 6. New Decal, Metric Damper, and Aggro-Geo! The cable routing has been further optimized in the current models. By the way: All fullys from the Brits are handmade in Halifax and come with a 5-year guarantee.
The Orange Switch 6 2020
There is a new bike, the Switch 6. The bike is similar to the Stage 6 and the Alpine 6 in terms of use and orientation. While you have to decide on a wheel size for the latter, the Switch comes with a 29” front wheel for good rollover behavior and an agile 27,5” rear wheel.
Geometry Orange Switch 6 2020
M | L | XL | |
seat tube (in mm) | 431 | 457 | 482 |
Top tube horizontal (in mm) | 625 | 645 | 665 |
head tube (in mm) | 100 | 110 | 120 |
chainstay (in mm) | 447 | 447 | 447 |
Wheelbase (in mm) | 1272 | 1294 | 1316 |
Steering angle (in °) | 64 | 64 | 64 |
Seat angle (in °) | 76 | 76 | 76 |
Reach (mm) | 467 | 484 | 503 |
Stacks (in mm) | 633 | 642 | 652 |
The Orange Stage 6 2020
The 2018 version of the bike gave us a lot of pleasure in the test.
https://www.velomotion.de/magazin/2018/12/aufbaustory-orange-stage-6-fahreindruck-und-finale-beurteilung/
The update of the potent bike promises a plus in performance, but should also require a little more emphasis from the pilot for games, the geometry shows even more direction smooth running.
Geometry Orange Switch 6 2020
M | L | XL | |
seat tube (in mm) | 431 | 457 | 482 |
Top tube horizontal (in mm) | 625 | 645 | 665 |
head tube (in mm) | 100 | 110 | 120 |
chainstay (in mm) | 447 | 447 | 447 |
Wheelbase (in mm) | 1272 | 1294 | 1316 |
Steering angle (in °) | 64 | 64 | 64 |
Seat angle (in °) | 76 | 76 | 76 |
Reach (mm) | 467 | 484 | 503 |
Stacks (in mm) | 633 | 642 | 652 |
The Orange Stage 5 2020
The Stage 5 is the 29er AllMountain from Halifax. The 2020 variant should almost poach in the enduro area, the already potent bike should have gained in smoothness and stability thanks to the more aggressive geometry.
Geometry Orange Switch 6 2020
M | L | XL | |
seat tube (in mm) | 431 | 457 | 482 |
Top tube horizontal (in mm) | 625 | 645 | 665 |
head tube (in mm) | 100 | 110 | 120 |
chainstay (in mm) | 447 | 447 | 447 |
Wheelbase (in mm) | 1272 | 1294 | 1316 |
Steering angle (in °) | 64 | 64 | 64 |
Seat angle (in °) | 76 | 76 | 76 |
Reach (mm) | 467 | 484 | 503 |
Stacks (in mm) | 633 | 642 | 652 |
All information and prices for the new bikes will be available online for the next few days here: