A floor pump is part of the basic equipment of every cyclist, whether commuter, mountain biker, racing cyclist or crosser. Reason enough for us to take a close look at the market: in our list of the best floor pumps.
What do you have to look out for with a floor pump?
So what should you look out for when buying a floor pump? First of all, the area of application should be marked out. If you're only out and about on a mountain bike, you probably don't need an air pump that gets 20 bar into the tires. Conversely, for the racing cyclists and crossers among you, it is important to ensure that the pump can also cope with high pressures and that the operating forces are not too high.
The manometer also plays an important role. Every ambitious hobby cyclist would like to know how much pressure is in his tires - a pressure gauge is essential for this. There are big differences in our floor pump test: sometimes the dial is too small, sometimes too delicate, sometimes the pressure gauge is simply inaccurate.
In addition to these technical conditions, the ergonomics of the floor pump must not be forgotten. Is the floor pump too high or too low? Is the grip comfortable? Does the pump wobble or is it firmly on the ground? These are all things that often make the difference between pleasure and frustration.
How do we test the floor pumps?
We took a close look at all floor pumps in the test and put them through their paces (or air pistons). To get an idea of the pump performance, we put a large-volume mountain bike tire (29×2,4″) and a narrow road bike tire (23mm) under pressure. The target for mountain bike tires was 2 bar, for narrow racing bike tires the pumps had to hold up to 8 bar. Finally, we check the displayed pressure with a Schwalbe Airmax Pro pressure gauge for correctness.
In addition, the air pumps had to withstand our scrutiny. How is the processing? Does the floor pump tilt when pumping? How does the grip feel? These are all points that are included in our rating.
floor pumps
| Product | pressure | Overall rating | Value for Money | Details | Price | |||
|---|---|---|---|---|---|---|---|---|
LifeLine Professional Track Pump![]() | 16 Bar | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] Test: 12/2014 | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] | Noble look Convincing pump performance Uncomfortable grip | RRP: € 31,99![]() |
|
SKS Airmenius![]() | 12 Bar | 90% | [graphs height="20"][graph title="Title" score="90" color="#27d000" text_color="#fff"]][/graphs] Trial 10/2014 | 71% | [graphs height="20"][graph title="Title" score="71" color="#8deb86" text_color="#fff"]][/graphs] | Very good workmanship Large manometer Slightly slippery foot | RRP: € 89,99![]() |
|
ROSE Druckmacher BL![]() | 16 Bar | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] Test: 11/2014 | 82% | [graphs height="20"][graph title="Title" score="82" color="#27d000" text_color="#fff"]][/graphs] | Noble look Convincing pump performance Uncomfortable grip | RRP: € 43,95![]() |
|
Pro Team![]() | 11 Bar | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] Trial 11/2014 | 84% | [graphs height="20"][graph title="Title" score="84" color="#27d000" text_color="#fff"]][/graphs] | Ergonomic handle Very good pump performance Slightly small stand | RRP: € 69,95![]() |
|
Airace Infinity P![]() | 12.5 Bar | 86% | [graphs height="20"][graph title="Title" score="88" color="#27d000" text_color="#fff"]][/graphs] Trial 10/2014 | 85% | [graphs height="20"][graph title="Title" score="85" color="#27d000" text_color="#fff"]][/graphs] | Very good pump performance Bombproof position Non-ergonomic handle | RRP: € 49,95![]() |
|
| Specialized Air Tool HP | 12.5 Bar | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] Test: 11/2014 | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] | Very good pump head Grippy stand Especially for high pressures Low height | RRP: € 49,95![]() |
|
Airace Infinity AS![]() | 21 Bar | 79% | [graphs height="20"][graph title="Title" score="79" color="#8deb86" text_color="#fff"]][/graphs] Trial 10/2014 | 64% | [graphs height="20"][graph title="Title" score="64" color="#8deb86" text_color="#fff"]][/graphs] | Integrated damper pump Nice workmanship Chunky pump head Too delicate pressure gauge | RRP: € 89,95![]() |
|
KTM Floor Pump High Pressure![]() | 11 Bar | 77% | [graphs height="20"][graph title="Title" score="77" color="#8deb86" text_color="#fff"]][/graphs] Trial 10/2014 | 87% | [graphs height="20"][graph title="Title" score="87" color="#27d000" text_color="#fff"]][/graphs] | Very good stand Especially for high pressures Non-ergonomic handle | RRP: € 29,99![]() |
|
SKS Airworx 10.0![]() | 10 Bar | 73% | [graphs height="20"][graph title="Title" score="73" color="#8deb86" text_color="#fff"]][/graphs] Trial 10/2014 | 82% | [graphs height="20"][graph title="Title" score="82" color="#27d000" text_color="#fff"]][/graphs] | Ergonomic handle Pressure gauge placed at the top | RRP: € 39,99![]() |
|
| Pedro's prestige | 8 Bar | 68% | [graphs height="20"][graph title="Title" score="68" color="#8deb86" text_color="#fff"]][/graphs] Test: 11/2014 | 62% | [graphs height="20"][graph title="Title" score="62" color="#8deb86" text_color="#fff"]][/graphs] | Pressure gauge placed at the top Wobbly stand | RRP: € 47,00![]() |
|
KTM Floor Pump High Volume![]() | 5.5 Bar | 62% | [graphs height="20"][graph title="Title" score="62" color="#8deb86" text_color="#fff"]][/graphs] Trial 11/2014 | 59% | [graphs height="20"][graph title="Title" score="59" color="#fffa65" text_color="#fff"]][/graphs] | Especially for large volume tires Wobbly stand | RRP: € 34,99![]() |
|
Con-Tec Air Support Sport![]() | 10 Bar | 55% | [graphs height="20"][graph title="Title" score="55" color="#fffa65" text_color="#fff"]][/graphs] Trial 10/2014 | 60% | [graphs height="20"][graph title="Title" score="60" color="#8deb86" text_color="#fff"]][/graphs] | Ergonomic handle Wobbly stand Very low overall height | RRP: € 29,95![]() |
|
| ROSE printing maker ST 180 | 12 Bar | 79% | [graphs height="20"][graph title="Title" score="79" color="#8deb86" text_color="#fff"]][/graphs] Trial 10/2014 | 90% | [graphs height="20"][graph title="Title" score="90" color="#27d000" text_color="#fff"]][/graphs] | Extremely secure position Good pump performance Difficult to read pressure gauge | RRP: € 29,95![]() |
|
Syncros FP 2.0![]() | 14 Bar | 88% | [graphs height="20"][graph title="Title" score="88" color="#27d000" text_color="#fff"]][/graphs] Trial 11/2014 | 70% | [graphs height="20"][graph title="Title" score="70" color="#8deb86" text_color="#fff"]][/graphs] | Very good pump performance Excellent pump head Slippery foot | RRP: € 89,95![]() |
|
Zefal Profile Max FP70![]() | 14 Bar | 72% | [graphs height="20"][graph title="Title" score="72" color="#8deb86" text_color="#fff"]][/graphs] Trial 12/2014 | 52% | [graphs height="20"][graph title="Title" score="52" color="#fffa65" text_color="#fff"]][/graphs] | Very good workmanship Sluggish pump head Non-ergonomic handle | RRP: € 74,90![]() |
|
Park Tool PFP-8![]() | 11 Bar | 78% | [graphs height="20"][graph title="Title" score="78" color="#8deb86" text_color="#fff"]][/graphs] Trial 12/2014 | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] | Convincing pump performance Slightly wobbly stand | RRP: € 29,95![]() |
|
Park Tool PFP-7![]() | 11 Bar | 83% | [graphs height="20"][graph title="Title" score="83" color="#27d000" text_color="#fff"]][/graphs] Trial 12/2014 | 76% | [graphs height="20"][graph title="Title" score="76" color="#8deb86" text_color="#fff"]][/graphs] | Convincing pump performance Very good pump head Slightly wobbly stand | RRP: € 69,95![]() |
|
Bontrager Charger![]() | 11 Bar | 48% | [graphs height="20"][graph title="Title" score="48" color="#fffa65" text_color="#fff"]][/graphs] Trial 12/2014 | 50% | [graphs height="20"][graph title="Title" score="50" color="#fffa65" text_color="#fff"]][/graphs] | Cheap feel Useless manometer | RRP: € 34,99![]() |
|
XLC Gamma PU-S03![]() | 8 Bar | 63% | [graphs height="20"][graph title="Title" score="63" color="#8deb86" text_color="#fff"]][/graphs] Trial 12/2014 | 70% | [graphs height="20"][graph title="Title" score="70" color="#8deb86" text_color="#fff"]][/graphs] | Good pump performance Pressure gauge placed at the top Unstable stand Very low overall height | RRP: € 24,95![]() |
|
| Oakland Floor Pump Tec | 11 Bar | 71% | [graphs height="20"][graph title="Title" score="71" color="#8deb86" text_color="#fff"]][/graphs] Trial 01/2015 | 84% | [graphs height="20"][graph title="Title" score="84" color="#27d000" text_color="#fff"]][/graphs] | Pressure gauge placed at the top Slippery foot Low height | RRP: € 29,95![]() |
|
| Topeak Joe Blow Ace | 18 Bar | 92% | [graphs height="20"][graph title="Title" score="92" color="#27d000" text_color="#fff"]][/graphs] Trial 02/2015 | 70% | [graphs height="20"][graph title="Title" score="70" color="#8deb86" text_color="#fff"]][/graphs] | Outstanding pump performance Good workmanship Manometer a bit small | RRP: € 119,95![]() |
|
Beto Floor Pump![]() | 11 Bar | 82% | [graphs height="20"][graph title="Title" score="82" color="#27d000" text_color="#fff"]][/graphs] Trial 04/2015 | 67% | [graphs height="20"][graph title="Title" score="67" color="#8deb86" text_color="#fff"]][/graphs] | Very good workmanship Large manometer Rather for high pressures weaknesses in ergonomics | RRP: € 85,90![]() |
|
Topeak Joe Blow Sport II![]() | 11 Bar | 84% | [graphs height="20"][graph title="Title" score="84" color="#27d000" text_color="#fff"]][/graphs] Trial 04/2015 | 87% | [graphs height="20"][graph title="Title" score="87" color="#27d000" text_color="#fff"]][/graphs] | Convincing pump performance Pressure gauge placed at the top Manometer a bit small | RRP: € 39,95![]() |
Do you have product suggestions for our list? Or suggestions for our tests? Let us know!


Noble look
Uncomfortable grip




Especially for high pressures












